Find the cheapest loan based on your credit status with our SmartSearch
| Card | Balance Transfer Rate | Balance Transfer Period | Typical APR | |
|---|---|---|---|---|
| Virgin Credit Card | 0% | 16 mths | 16.6% | Apply now |
| Barclaycard Platinum | 0% | 15 mths | 15.9% | Apply now |
| NatWest Platinum | 0% | 15 mths | 16.9% | Apply now |
| Egg Card | 0% | Until 5/1/2011 | 16.9% | Apply now |
| Card | Intro Rate | Intro Duration | Typical APR | |
|---|---|---|---|---|
| Virgin Credit Card Exclusive | 0% | 12 mths | 18.9% | Apply now |
| AA Credit Card | 0% | 10 mths | 16.9% | Apply now |
| Sainsbury's Credit Card | 0% | 10 mths | 15.9% | Apply now |
| Halifax All In One | 0% | 9 mths | 15.9% | Apply now |
| Card | Typical APR | Interest Free Days | |
|---|---|---|---|
| Barclaycard Life of Balance | 6.3% | 14.9% | Apply now |
Fees may apply
Find the cheapest loan based on your credit status with our SmartSearch
| Bank | Account Name | Interest (AER) | Min Balance | O/D Rate | |
|---|---|---|---|---|---|
| ALLIANCE & LEICESTER PLC | Premier Direct Current Account | 5% | £1 | 0.00% | Apply now |
| SANTANDER | The Santander Account (Preferred In-credit Rate) | 5% | £1 | 19.90% | Apply now |
| NATWEST BANK PLC | Current Plus | 0.1% | £1 | 19.24% | Apply now |
| THE ROYAL BANK OF SCOTLAND PLC | Interest Paying Current Account | 0.1% | £1 | 19.24% | Apply now |
| Bank | Account Name | Interest (AER) | Min Balance | |
|---|---|---|---|---|
| HALIFAX | Ultimate Reward Current Account | 0% | £0.01 | Apply now |
| NATWEST BANK PLC | Advantage Gold | 0.25% | £1 | Apply now |
| THE CO-OPERATIVE BANK PLC | Privilege Account | 0% | £1 | Apply now |
| CITIBANK | Citibank Plus Account | 0.1% | £1 | Apply now |
| Bank | Account Name | Interest (AER) | Min Balance | |
|---|---|---|---|---|
| ALLIANCE & LEICESTER PLC | Premier 21 Current Account | 5% | £1 | Apply now |
| ALLIANCE & LEICESTER PLC | Premier 21 Current Account | 5% | £1 | Apply now |
| ALLIANCE & LEICESTER PLC | Premier 21 Current Account | 5% | £1 | Apply now |
| ALLIANCE & LEICESTER PLC | Premier 21 Current Account | 5% | £1 | Apply now |
| Bank | Account Name | Interest (AER) | O/D Rate | |
|---|---|---|---|---|
| ALLIANCE & LEICESTER PLC | 0.00% | Apply now | ||
| SANTANDER | 0.00% | Apply now | ||
| FIRST DIRECT | 15.90% | Apply now | ||
| FIRST DIRECT | 15.90% | Apply now |
| Bank | Account Name | Interest (AER) | Min. Investment | |
|---|---|---|---|---|
| HALIFAX | Web Saver Extra | 2.80% | £1 | Apply now |
| ALLIANCE & LEICESTER | Online Saver Issue 7 | 2.75% | £1000 | Apply now |
| ING DIRECT | Savings Account | 2.50% | £1 | Apply now |
| SANTANDER | eSaver Issue 2 | 2.50% | £1 | Apply now |
| Bank | Account Name | Interest (AER) | Min. Investment | |
|---|---|---|---|---|
| HSBC BANK PLC | Cash e-ISA | 4.25% | £1 | Apply now |
| Bank | Account Name | Interest (AER) | Min. Investment | |
|---|---|---|---|---|
| INVESTEC | High 5 Account | 3.12% | Apply now |
| Lender | Initial Rate | Subsequent Rate | Max. Loan To Value | |
|---|---|---|---|---|
| HSBC Special | 2.39% | 3.94% | 60% | Apply now |
| Leek United BS BranchOnly | 2.95% | 5.19% | 85% | Apply now |
| Market Harborough BS | 2.95% | 5.49% | 75% | Apply now |
| Norwich & Peterborough BS | 2.95% | 5.35% | 75% | Apply now |
| Yorkshire Bank | 2.99% | 4.59% | 60% | Apply now |
| Lender | Initial Rate | Subsequent Rate | Max. Loan To Value | |
|---|---|---|---|---|
| Yorkshire BS | 3.09% | 4.99% | 60% | Apply now |
| Britannia Short Term Fix | 3.19% | 4.24% | 75% | Apply now |
| ING Direct | 4.14% | 3.5% | 75% | Apply now |
| HSBC Special | 4.64% | 3.94% | 60% | Apply now |
| The Co-operative Bank Purchase | 5.29% | 4.24% | 75% | Apply now |
| Britannia Long Term Fix | 5.29% | 4.24% | 75% | Apply now |
| Yorkshire BS Fixed | 3.09% | To Mar 2012 | 60% | Apply now |
| Yorkshire BS 2 Year Fixed | 3.29% | 4.99% | 60% | Apply now |
| ING Direct Fixed | 4.29% | 3.5% | 75% | Apply now |
| Principality BS Direct Purchase | 5.59% | 4.99% | 65% | Apply now |
| Mansfield BS | 3.59% | 5.59% | 75% | Apply now |
| Lender | Initial Rate | Subsequent Rate | Max. Loan To Value |
|---|
| Lender | Initial Rate | Subsequent Rate | Max. Loan To Value |
|---|
The Budget will take place in two weeks, Gordon Brown has confirmed as he made a key speech pledging to pull the economy through the "storm"…
Start switching to save money
All data submitted is used in accordance with our terms and conditions and privacy policy

Sign up for great deals on gym membership, books, wine, flights, train fares, travel insurance and more.