Find the cheapest loan based on your credit status with our SmartSearch
| Card | Balance Transfer Rate | Balance Transfer Period | Typical APR | |
|---|---|---|---|---|
| NatWest Platinum | 0% | 16 mths | 16.9% | Apply now |
| Royal Bank of Scotland Platinum | 0% | 16 mths | 16.9% | Apply now |
| Virgin Credit Card | 0% | 14 mths | 16.6% | Apply now |
| Egg Card | 0% | Until 01/11/2011 | 17.9% | Apply now |
| Card | Intro Rate | Intro Duration | Typical APR | |
|---|---|---|---|---|
| Tesco Clubcard Credit Card | 0% | 13 mths | 16.9% | Apply now |
| MBNA Retail Rewards American Express | 0% | 12 mths | 16.9% | Apply now |
| Virgin Credit Card | 0% | 12 mths | 18.9% | Apply now |
| Bank of Scotland All In One | 0% | 10 mths | 15.9% | Apply now |
| Card | Typical APR | Interest Free Days | |
|---|---|---|---|
| Barclaycard Life of Balance | 6.3% | 14.9% | Apply now |
| Barclaycard Life of Balance | 6.3% | 14.9% | Apply now |
| Barclaycard Life of Balance | 6.3% | 14.9% | Apply now |
Fees may apply
Find the cheapest loan based on your credit status with our SmartSearch
| Bank | Account Name | Interest (AER) | Min Balance | O/D Rate | |
|---|---|---|---|---|---|
| SANTANDER | The Santander Account (Preferred In-credit Rate) | 5% | £1 | 19.90% | Apply now |
| NATWEST BANK PLC | Current Plus | 0.1% | £1 | 19.89% | Apply now |
| THE ROYAL BANK OF SCOTLAND PLC | Interest Paying Current Account | 0.1% | £1 | 19.89% | Apply now |
| HALIFAX | Reward Current Account | 0% | £1000 | 0.00% | Apply now |
| Bank | Account Name | Interest (AER) | Min Balance | |
|---|---|---|---|---|
| HALIFAX | Ultimate Reward Current Account | 0% | £0.01 | Apply now |
| NATWEST BANK PLC | Advantage Gold | 0.25% | £1 | Apply now |
| THE ROYAL BANK OF SCOTLAND PLC | Royalties Account | 0.15% | £1 | Apply now |
| THE ROYAL BANK OF SCOTLAND PLC | Royalties Gold Account | 0.15% | £1 | Apply now |
| Bank | Account Name | Interest (AER) | Min Balance | |
|---|---|---|---|---|
| ALLIANCE & LEICESTER PLC | Premier 21 Current Account | 5% | £1 | Apply now |
| ALLIANCE & LEICESTER PLC | Premier 21 Current Account | 5% | £1 | Apply now |
| ALLIANCE & LEICESTER PLC | Premier 21 Current Account | 5% | £1 | Apply now |
| ALLIANCE & LEICESTER PLC | Premier 21 Current Account | 5% | £1 | Apply now |
| Bank | Account Name | Interest (AER) | O/D Rate | |
|---|---|---|---|---|
| SANTANDER | 0.00% | Apply now | ||
| FIRST DIRECT | 15.90% | Apply now | ||
| ALLIANCE & LEICESTER PLC | 0.00% | Apply now | ||
| FIRST DIRECT | 15.90% | Apply now |
| Bank | Account Name | Interest (AER) | Min. Investment | |
|---|---|---|---|---|
| ING DIRECT | Savings Account | 2.75% | £1 | Apply now |
| POST OFFICE | Online Saver | 2.75% | £1 | Apply now |
| HALIFAX | Web Saver Extra | 2.60% | £1 | Apply now |
| INTELLIGENT FINANCE | iSaver | 2.49% | £1 | Apply now |
| Bank | Account Name | Interest (AER) | Min. Investment | |
|---|---|---|---|---|
| HSBC BANK PLC | Cash e-ISA | 4.25% | £1 | Apply now |
| HSBC BANK PLC | Cash e-ISA | 4.25% | £1 | Apply now |
| HSBC BANK PLC | Cash e-ISA | 4.25% | £1 | Apply now |
| Bank | Account Name | Interest (AER) | Min. Investment | |
|---|---|---|---|---|
| INVESTEC | High 5 Account | 3.12% | Apply now | |
| FIRSTSAVE First Bank of Nigeria PLC | 90 Day Notice Account | 3.00% | Apply now | |
| FIRSTSAVE First Bank of Nigeria PLC | 90 Day Notice Account | 3.00% | Apply now |
| Lender | Initial Rate | Subsequent Rate | Max. Loan To Value | |
|---|---|---|---|---|
| HSBC Special | 2.19% | 3.94% | 70% | Apply now |
| Saffron BS Direct | 2.25% | 5.39% | 75% | Apply now |
| Yorkshire Bank Purchase | 2.59% | 4.59% | 65% | Apply now |
| ING Direct | 2.6% | 3.5% | 70% | Apply now |
| Earl Shilton BS | 2.68% | 4.95% | 75% | Apply now |
| Monmouthshire BS Direct Purchase | 2.99% | 4.99% | 75% | Apply now |
| Monmouthshire BS | 2.99% | 4.99% | 75% | Apply now |
| Hinckley & Rugby BS Purchase with free val | 2.64% | 5.64% | 60% | Apply now |
| Hinckley & Rugby BS (Pur) | 2.64% | 5.64% | 60% | Apply now |
| Lender | Initial Rate | Subsequent Rate | Max. Loan To Value | |
|---|---|---|---|---|
| Santander Direct Fixed | 2.75% | 4.24% | 60% | Apply now |
| ING Direct | 2.79% | 3.5% | 60% | Apply now |
| Principality BS Direct | 2.79% | 4.99% | 75% | Apply now |
| Mansfield BS | 3.49% | 5.59% | 75% | Apply now |
| Leeds BS (Direct) Tied | 3.94% | 5.69% | 60% | Apply now |
| Post Office Mortgages Fixed 65% LTV | 2.85% | To Sep 2012 | 65% | Apply now |
| Lender | Initial Rate | Subsequent Rate | Max. Loan To Value |
|---|
| Lender | Initial Rate | Subsequent Rate | Max. Loan To Value | |
|---|---|---|---|---|
| Yorkshire BS | 2.39% | 4.99% | 75% | Apply now |

Sick of spending a small fortune at the chemist? How to cut the cost of being poorly.
One of the UK's biggest banks has announced plans to stock £5 notes in nearly 400 of its cash machines.

Enjoy a cracking summer of sport with this offer from Virgin Wines for Virgin Media customers.
Buy a mixed case of reds and whites, get 20 bottles of premium lager worth £23 for FREE!

Rejected for loans and credit cards? Boost your rating with a free credit report from Experian.